<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>TLCD Today &#187; BIM</title>
	<atom:link href="http://tlcdtoday.com/category/bim/feed/" rel="self" type="application/rss+xml" />
	<link>http://tlcdtoday.com</link>
	<description>Our latest news about design, collaboration and exploration</description>
	<lastBuildDate>Tue, 10 Jan 2012 16:58:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='tlcdtoday.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>TLCD Today &#187; BIM</title>
		<link>http://tlcdtoday.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://tlcdtoday.com/osd.xml" title="TLCD Today" />
	<atom:link rel='hub' href='http://tlcdtoday.com/?pushpress=hub'/>
		<item>
		<title>3D Printing comes to TLCD</title>
		<link>http://tlcdtoday.com/2011/12/06/3d-printing-comes-to-tlcd/</link>
		<comments>http://tlcdtoday.com/2011/12/06/3d-printing-comes-to-tlcd/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:46:18 +0000</pubDate>
		<dc:creator>guymessick</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Cool Stuff]]></category>

		<guid isPermaLink="false">http://tlcdtoday.com/?p=2801</guid>
		<description><![CDATA[Our primary software and support source, Ideate Inc., has been asking us to have one of our Revit models printed on a 3D printer for some time, in order to get a first hand &#8220;feel&#8221; for the process. An opportunity recently came about, and we took them up on their kind offer. We used the Mendocino Transit [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcdtoday.com&amp;blog=9261636&amp;post=2801&amp;subd=tlcdarchitecture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcdtoday.com/2011/12/06/3d-printing-comes-to-tlcd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25ac3374bcaa0a317e936f93ab7310d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guymessick</media:title>
		</media:content>

		<media:content url="http://tlcdarchitecture.files.wordpress.com/2011/12/3d-model.jpg?w=1024" medium="image">
			<media:title type="html">3D Model</media:title>
		</media:content>
	</item>
		<item>
		<title>Guy Messick to present BIM Boot Camp at CSU East Bay</title>
		<link>http://tlcdtoday.com/2011/10/03/guy-messick-to-present-bim-boot-camp-at-csu-east-bay/</link>
		<comments>http://tlcdtoday.com/2011/10/03/guy-messick-to-present-bim-boot-camp-at-csu-east-bay/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 17:59:24 +0000</pubDate>
		<dc:creator>guymessick</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tlcdtoday.com/?p=2668</guid>
		<description><![CDATA[Guy Messick, our Director of Design Technology will be one of the instructors at the upcoming California State University, East Bay’s Building Information Modeling (BIM) Certificate Program &#8220;BIM Boot Camp&#8221;. The program focuses on implementing BIM into a business operation to optimize productivity, enhance a firm’s ability to manage the building design and construction lifecycle, streamline [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcdtoday.com&amp;blog=9261636&amp;post=2668&amp;subd=tlcdarchitecture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcdtoday.com/2011/10/03/guy-messick-to-present-bim-boot-camp-at-csu-east-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25ac3374bcaa0a317e936f93ab7310d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guymessick</media:title>
		</media:content>

		<media:content url="http://tlcdarchitecture.files.wordpress.com/2011/10/construction.jpg?w=300" medium="image">
			<media:title type="html">construction</media:title>
		</media:content>
	</item>
		<item>
		<title>Chris Receives the REVIT Architecture Professional Certification</title>
		<link>http://tlcdtoday.com/2011/07/25/chris-receives-the-revit-architecture-professional-certification/</link>
		<comments>http://tlcdtoday.com/2011/07/25/chris-receives-the-revit-architecture-professional-certification/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:12:25 +0000</pubDate>
		<dc:creator>Bridgett M</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[BIM]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tlcdtoday.com/?p=2562</guid>
		<description><![CDATA[A big congratulations goes out to Architect Chris Bambauch, who recently passed his Revit Architecture 2011 Certified Associate and Professional exams.  The Autodesk certifications are industry-recognized credentials that validate the skills and knowledge of the tools, features, and common tasks of Autodesk Revit Architecture 2011.  His expertise is a valuable resource at the firm and we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcdtoday.com&amp;blog=9261636&amp;post=2562&amp;subd=tlcdarchitecture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcdtoday.com/2011/07/25/chris-receives-the-revit-architecture-professional-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3ea55df1181c6011de59507bcf438d0d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bridgettm</media:title>
		</media:content>

		<media:content url="http://tlcdarchitecture.files.wordpress.com/2011/07/revit.png" medium="image">
			<media:title type="html">Revit</media:title>
		</media:content>
	</item>
		<item>
		<title>How 3D Printing Will Make U.S. Self-Sufficient</title>
		<link>http://tlcdtoday.com/2011/07/13/how-3d-printing-will-make-u-s-self-sufficient/</link>
		<comments>http://tlcdtoday.com/2011/07/13/how-3d-printing-will-make-u-s-self-sufficient/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:54:06 +0000</pubDate>
		<dc:creator>guymessick</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tlcdtoday.com/?p=2548</guid>
		<description><![CDATA[Informative video (see link below) of an interview by Forbes magazine of Autodesk&#8217;s Jeff Kowalski on how manufacturing will change in five years, in fact, it already has.  Note:  I discovered this via the Linkedin group &#8220;Revit Users&#8221;, where you can access high level discussions from around the world on not only Revit, but state of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcdtoday.com&amp;blog=9261636&amp;post=2548&amp;subd=tlcdarchitecture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcdtoday.com/2011/07/13/how-3d-printing-will-make-u-s-self-sufficient/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25ac3374bcaa0a317e936f93ab7310d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guymessick</media:title>
		</media:content>

		<media:content url="http://tlcdarchitecture.files.wordpress.com/2011/07/pratt-04-200-1.jpg?w=300" medium="image">
			<media:title type="html">Pratt-04-200-1</media:title>
		</media:content>
	</item>
		<item>
		<title>KA Connect 2011 &#8211; Talks Online</title>
		<link>http://tlcdtoday.com/2011/06/01/ka-connect-2011-talks-online/</link>
		<comments>http://tlcdtoday.com/2011/06/01/ka-connect-2011-talks-online/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:56:36 +0000</pubDate>
		<dc:creator>guymessick</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Professional Development Series]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tlcdtoday.com/?p=2497</guid>
		<description><![CDATA[KA Connect is a knowledge and information management conference for the AEC industry.  Thought leaders from all over the world come together San Francisco to share best practices, stories, and ideas about how they create, capture, and share knowledge in their firms.  This link:here will take you to the recorded talks from the 2011 conference &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcdtoday.com&amp;blog=9261636&amp;post=2497&amp;subd=tlcdarchitecture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcdtoday.com/2011/06/01/ka-connect-2011-talks-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25ac3374bcaa0a317e936f93ab7310d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guymessick</media:title>
		</media:content>

		<media:content url="http://tlcdarchitecture.files.wordpress.com/2011/06/ka_connect_logo.gif?w=300" medium="image">
			<media:title type="html">ka_connect_logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Guy Messick Presenter at June San Francisco Revit User Group</title>
		<link>http://tlcdtoday.com/2011/05/31/guy-messick-presenter-at-june-san-francisco-revit-user-group/</link>
		<comments>http://tlcdtoday.com/2011/05/31/guy-messick-presenter-at-june-san-francisco-revit-user-group/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 00:36:50 +0000</pubDate>
		<dc:creator>Marina Starkey</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tlcdtoday.com/?p=2491</guid>
		<description><![CDATA[Guy Messick will be presenting at this month&#8217;s San Francisco Revit User Group meeting on June 8th. He will be sharing highlights from several recently completed projects and discussing best practices. Don&#8217;t miss it! Filed under: BIM, Design, Events, News<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcdtoday.com&amp;blog=9261636&amp;post=2491&amp;subd=tlcdarchitecture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcdtoday.com/2011/05/31/guy-messick-presenter-at-june-san-francisco-revit-user-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e2abb1821245a4694e8566fb340106f2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marinastarkey</media:title>
		</media:content>

		<media:content url="http://tlcdarchitecture.files.wordpress.com/2011/05/services_bimconsulting_landing.jpg?w=300" medium="image">
			<media:title type="html">services_bimconsulting_landing</media:title>
		</media:content>
	</item>
		<item>
		<title>Energy Boost &#8211; Simple Early Analysis</title>
		<link>http://tlcdtoday.com/2011/05/26/energy-boost-simple-early-analysis/</link>
		<comments>http://tlcdtoday.com/2011/05/26/energy-boost-simple-early-analysis/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:18:35 +0000</pubDate>
		<dc:creator>dylanchavez</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[High Performance Building / Sustainability]]></category>

		<guid isPermaLink="false">http://tlcdtoday.com/?p=2462</guid>
		<description><![CDATA[Most people will agree that the earlier in the design process the easier it is to incorporate sustainable elements. Daylight is probably the prime example of this situation: it is easy to add glazing in the beginning, but much harder to find extra space/money for glazing later in the design process.  The difficult question to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcdtoday.com&amp;blog=9261636&amp;post=2462&amp;subd=tlcdarchitecture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcdtoday.com/2011/05/26/energy-boost-simple-early-analysis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/6d570dfc9e33f2e7b17ba658df532b44?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dylanchavez</media:title>
		</media:content>

		<media:content url="http://tlcdarchitecture.files.wordpress.com/2011/05/daylight-glazing-schedule.png?w=300" medium="image">
			<media:title type="html">Daylight Glazing Schedule</media:title>
		</media:content>

		<media:content url="http://tlcdarchitecture.files.wordpress.com/2011/05/example-building.png?w=300" medium="image">
			<media:title type="html">Example Building</media:title>
		</media:content>
	</item>
		<item>
		<title>It&#8217;s Alive!  The Redwood Empire Revit Users Group returns</title>
		<link>http://tlcdtoday.com/2011/05/13/its-alive-the-redwood-empire-revit-users-group-returns/</link>
		<comments>http://tlcdtoday.com/2011/05/13/its-alive-the-redwood-empire-revit-users-group-returns/#comments</comments>
		<pubDate>Fri, 13 May 2011 16:49:46 +0000</pubDate>
		<dc:creator>guymessick</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[High Performance Building / Sustainability]]></category>

		<guid isPermaLink="false">http://tlcdtoday.com/?p=2389</guid>
		<description><![CDATA[AXIA Architects has been kind enough to assist in the restart of the RERUG, and is hosting the next meeting on Wednesday, May 18th.  This meeting will feature Bob Palioca &#38; David Haynes of Ideate Inc., who will be presenting on the current state of Autodesk Building software. Please see link below for more information and to register for the event. http://ideateinc.com/trng_emails/red_revit_ug_invite.html [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcdtoday.com&amp;blog=9261636&amp;post=2389&amp;subd=tlcdarchitecture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcdtoday.com/2011/05/13/its-alive-the-redwood-empire-revit-users-group-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25ac3374bcaa0a317e936f93ab7310d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guymessick</media:title>
		</media:content>

		<media:content url="http://tlcdarchitecture.files.wordpress.com/2011/05/rerug.jpg?w=300" medium="image">
			<media:title type="html">rerug</media:title>
		</media:content>
	</item>
		<item>
		<title>AIA IPD Case Studies</title>
		<link>http://tlcdtoday.com/2011/04/19/aia-ipd-case-studies/</link>
		<comments>http://tlcdtoday.com/2011/04/19/aia-ipd-case-studies/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 18:30:00 +0000</pubDate>
		<dc:creator>guymessick</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Publication]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://tlcdtoday.com/?p=2311</guid>
		<description><![CDATA[The AIA, AIA Minnesota &#38; the School of Architecture &#8211; University of Minnesota released an interactive document last February featuring case studies on the use of Integrated Project Delivery with several different project types.  The document is interactive and has excellent structure &#38; rigor.  See link below for AIA page with downloads: http://www.aia.org/about/initiatives/AIAB087494 Filed under: BIM, Construction, Publication, Research<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcdtoday.com&amp;blog=9261636&amp;post=2311&amp;subd=tlcdarchitecture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcdtoday.com/2011/04/19/aia-ipd-case-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/25ac3374bcaa0a317e936f93ab7310d1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">guymessick</media:title>
		</media:content>

		<media:content url="http://tlcdarchitecture.files.wordpress.com/2011/04/ipd-report.jpg?w=300" medium="image">
			<media:title type="html">IPD Report</media:title>
		</media:content>
	</item>
		<item>
		<title>Roseland Creek Elementary School Bids!</title>
		<link>http://tlcdtoday.com/2011/02/17/roseland-creek-elementary-school-bids/</link>
		<comments>http://tlcdtoday.com/2011/02/17/roseland-creek-elementary-school-bids/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 00:12:17 +0000</pubDate>
		<dc:creator>John Dybczak</dc:creator>
				<category><![CDATA[BIM]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Santa Rosa]]></category>

		<guid isPermaLink="false">http://tlcdtoday.com/?p=2163</guid>
		<description><![CDATA[Roseland Creek Elementary School bids are in and the apparent low bidder is Lathrop Construction at $15,896,000.  This is great news for the District because it includes the cost of the entire school!  There was some concern that if the bids came in high, they would not be able to afford the multi-use building.  We [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=tlcdtoday.com&amp;blog=9261636&amp;post=2163&amp;subd=tlcdarchitecture&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://tlcdtoday.com/2011/02/17/roseland-creek-elementary-school-bids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9248004ce44b7904c43ac36fc5ffe262?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">johndybczak</media:title>
		</media:content>

		<media:content url="http://tlcdarchitecture.files.wordpress.com/2011/02/burbank-cb.jpg?w=300" medium="image">
			<media:title type="html">burbank-cb</media:title>
		</media:content>
	</item>
	</channel>
</rss>
